1. Chevrolet Silverado 1500
  2. Specs
  3. Dimensions
  4. 2014

2014 Chevrolet Silverado 1500 Dimensions

205–239.6 in
Length

varies by configuration

80 in
Width
73.5–74.2 in
Height

varies by configuration

119–153.5 in
Wheelbase

varies by configuration

What stays the same

Width is identical across stored configurations.

What changes between configurations?

  • Shortest stored length205 in — 8 configurations tie for lowest
  • Longest stored length239.6 in — 14 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Will it fit?

Check the largest stored dimensions against your garage or parking space.

Checking against the longest / widest / tallest catalog values this year.

Units

Maximum space

Enter the space you have. Door swing and mirrors are not checked.

Compare trims

ConfigurationLengthHeightWheelbaseDrive
High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB205 in74.1 in119 in4x4
2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB205 in74.1 in119 in4x4
Work Truck 1WT 4x4 Regular Cab 6.6 ft. box 119 in. WB205 in74.1 in119 in4x4
Work Truck 2WT 4x4 Regular Cab 6.6 ft. box 119 in. WB205 in74.1 in119 in4x4
1LT 4x4 Regular Cab 8 ft. box 133 in. WB224.4 in73.8 in133 in4x4
2LT 4x4 Regular Cab 8 ft. box 133 in. WB224.4 in73.8 in133 in4x4
Work Truck 1WT 4x4 Regular Cab 8 ft. box 133 in. WB224.4 in73.8 in133 in4x4
Work Truck 2WT 4x4 Regular Cab 8 ft. box 133 in. WB224.4 in73.8 in133 in4x4
1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
Work Truck 1WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
Work Truck 1WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
Work Truck 2WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
Work Truck 2WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
Work Truck 1WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
Work Truck 2WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230 in74 in143.5 in4x4
2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x4
1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.8 in153.5 in4x4
1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB205 in74 in119 in4x2
2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB205 in74 in119 in4x2
Work Truck 1WT 4x2 Regular Cab 6.6 ft. box 119 in. WB205 in74 in119 in4x2
Work Truck 2WT 4x2 Regular Cab 6.6 ft. box 119 in. WB205 in74 in119 in4x2
1LT 4x2 Regular Cab 8 ft. box 133 in. WB224.4 in73.5 in133 in4x2
2LT 4x2 Regular Cab 8 ft. box 133 in. WB224.4 in73.5 in133 in4x2
Work Truck 1WT 4x2 Regular Cab 8 ft. box 133 in. WB224.4 in73.5 in133 in4x2
Work Truck 2WT 4x2 Regular Cab 8 ft. box 133 in. WB224.4 in73.5 in133 in4x2
1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
Work Truck 1WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
Work Truck 2WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB230 in73.9 in143.5 in4x2
1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
Work Truck 1WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
Work Truck 2WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230 in74.2 in143.5 in4x2
1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
Work Truck 1WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2
Work Truck 2WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.6 in73.7 in153.5 in4x2

Compare two configurations

Questions

How long is a 2014 Chevrolet Silverado 1500?
205–239.6 in.
How wide is it?
80 in.
Do dimensions vary by trim?
Yes. Stored length, height, and wheelbase differ across configurations.

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.