2014 Chevrolet Silverado 1500 Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| 1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| 2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| Work Truck 1WT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| Work Truck 2WT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| 1LT 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| 2LT 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| Work Truck 1WT 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| Work Truck 2WT 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| 1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| 1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| 2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| 2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| Work Truck 1WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| Work Truck 1WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| Work Truck 2WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| Work Truck 2WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| 1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| 2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| Work Truck 1WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| Work Truck 2WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| 1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| 2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| 1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| 2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| 1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| 2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| 1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| 1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| 2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| 2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| 1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| 2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| 1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| 2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| Work Truck 1WT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| Work Truck 2WT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| 1LT 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| 2LT 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| Work Truck 1WT 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| Work Truck 2WT 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| 1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| 2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| Work Truck 1WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| Work Truck 2WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| 1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| 2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| Work Truck 1WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| Work Truck 2WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| 1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| 2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| Work Truck 1WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| Work Truck 2WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 56 configurations have no clearance figure.