- 8.2–8.9 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.2 in · WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB
- Highest stored clearance8.9 in — 14 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.9 in (22.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.2 in | 4x2 |
| WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.