2021 Chevrolet Silverado 1500 Ground Clearance
- 7.8–10.9 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance7.8 in — 2 configurations tie for lowest
- Highest stored clearance10.9 in — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.9 in (27.7 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| LT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 7.8 in | 4x2 |
| LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| LT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 10.9 in | 4x4 |
| LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 10.7 in | 4x4 |
| LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| RST 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Silverado Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Silverado Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Silverado Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Silverado Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| Silverado Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Silverado Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Silverado Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 10.7 in | 4x4 |
| Silverado Custom Trail Boss 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 10.9 in | 4x4 |
| Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB | 7.8 in | 4x2 |
| Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB | 8.2 in | 4x2 |
| Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB | 8.2 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.