2023 Chevrolet Silverado 1500 Dimensions
- 211–242.4 in
- Length
- 81.2 in / 81.1 in
- Width
- 75.4–78.7 in
- Height
- 126.5–157 in
- Wheelbase
- 7.8–11.2 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length211 in — 2 configurations tie for lowest
- Longest stored length242.4 in — 2 configurations tie for highest
- Lowest stored clearance7.8 in — 2 configurations tie for lowest
- Highest stored clearance11.2 in · ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 232.9 in | 81.2 in | 78.3 in | 147.4 in | 10.9 in | 4x4 |
| High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 232.9 in | 81.2 in | 78.3 in | 147.5 in | 10.9 in | 4x4 |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| LT w/1LT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 7.8 in | 4x2 |
| LT w/1LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| LT w/1LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| LT w/2FL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| LT w/2FL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| RST 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 7.8 in | 4x2 |
| Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| Work Truck 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 211 in | 81.1 in | 75.7 in | 126.5 in | 7.9 in | 4x2 |
| Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB | 229.7 in | 81.1 in | 75.6 in | 139.6 in | 7.9 in | 4x2 |
| Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB | 229.7 in | 81.1 in | 75.6 in | 139.6 in | 8.1 in | 4x4 |
| Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 242.4 in | 81.2 in | 78.2 in | 157 in | 10.7 in | 4x4 |
| LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 242.4 in | 81.2 in | 78.2 in | 157 in | 10.7 in | 4x4 |
| LT w/1LT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.4 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Work Truck 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 211 in | 81.1 in | 75.8 in | 126.5 in | 8.3 in | 4x4 |
| ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 232.8 in | 81.2 in | 78.7 in | 147.5 in | 11.2 in | 4x4 |
Compare two configurations
Questions
- How long is a 2023 Chevrolet Silverado 1500?
- 211–242.4 in.
- How wide is it?
- Stored values: 81.2 in and 81.1 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 11.2 in · ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.