2022 Chevrolet Silverado 1500 Horsepower
- 310–420 hp
- Horsepower
- 348–460 lb-ft
- Torque
- Engine labels on configurations5.3 liters V-8 · 2.7 liters I-4 · 6.2 liters V-8
- Lowest stored HP310 hp — 28 configurations tie for lowest
- Highest stored HP420 hp · ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
- Lowest stored torque348 lb-ft — 24 configurations tie for lowest
- Highest stored torque460 lb-ft · ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
Catalog dataManufacturer figures stored on configuration rows
RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB: 355 hp · 383 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/1LT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/1LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/1LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/2FL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LT w/2FL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| LT w/1LT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 6.2 liters V-8 | 420 hp | 460 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.