2004 Chevrolet Silverado 1500 Horsepower
- 195–345 hp
- Horsepower
- 260–380 lb-ft
- Torque
- L59 (Flex-Fuel) · LM7 · LQ9 · LR4 · LU3
- Engines
- Lowest stored HP195 hp — 10 configurations tie for lowest
- Highest stored HP345 hp · SS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB
- Lowest stored torque260 lb-ft — 10 configurations tie for lowest
- Highest stored torque380 lb-ft · SS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Base 4x4 Regular Cab 6.6 ft. box 119 in. WB: 195 hp · 260 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| LS 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Z71 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| LS 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Z71 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| Z71 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LS 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| Z71 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LS 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| LT 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Z71 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Base 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LS 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| LS 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| LT 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| SS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 345 hp | 380 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.