2008 Chevrolet Silverado 1500 Horsepower
- 195–315 hp
- Horsepower
- 260–338 lb-ft
- Torque
- LU3
- Engines
- Lowest stored HP195 hp — 6 configurations tie for lowest
- Highest stored HP315 hp — 20 configurations tie for highest
- Lowest stored torque260 lb-ft — 6 configurations tie for lowest
- Highest stored torque338 lb-ft — 20 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB: 315 hp · 338 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LT2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 315 hp | 338 lb-ft |
| LT2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LT1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LT2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LT2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 315 hp | 338 lb-ft |
| LT2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| LT1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LT2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| LT1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 295 hp | 305 lb-ft |
| LT1 4x4 Regular Cab 8 ft. box 133 in. WB | 295 hp | 305 lb-ft |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LT1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 295 hp | 305 lb-ft |
| LT1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LT1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 295 hp | 305 lb-ft |
| LT1 4x2 Regular Cab 8 ft. box 133 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| LT1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LT1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 305 lb-ft |
| Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.