- 195–315 hp
- Horsepower
- 260–335 lb-ft
- Torque
- LU3
- Engines
- Lowest stored HP195 hp — 5 configurations tie for lowest
- Highest stored HP315 hp — 11 configurations tie for highest
- Lowest stored torque260 lb-ft — 5 configurations tie for lowest
- Highest stored torque335 lb-ft — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB: 315 hp · 335 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| LT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 335 lb-ft |
| LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 302 hp | 305 lb-ft |
| LT 4x4 Regular Cab 8 ft. box 133 in. WB | 302 hp | 305 lb-ft |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x2 Regular Cab 8 ft. box 133 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.