2011 Chevrolet Silverado 1500 Towing Capacity
- 4,400–7,000 lb
- Catalog towing
- 7,000 lb · Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations31
- Configurations with a rating31
- Lowest stored rating4,400 lb · Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
- Highest stored rating7,000 lb · Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lb | 1,705 lb | 4x2 | Crew Cab | 315 | 5,095 lb |
| LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,900 lb | 1,494 lb | 4x2 | Extended Cab | 315 | 4,906 lb |
| LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,800 lb | 1,705 lb | 4x2 | Crew Cab | 315 | 5,095 lb |
| LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,800 lb | 1,733 lb | 4x4 | Extended Cab | 315 | 5,267 lb |
| LT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,656 lb | 4x2 | Extended Cab | 315 | 5,244 lb |
| LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,656 lb | 4x2 | Extended Cab | 315 | 5,244 lb |
| LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,671 lb | 4x4 | Crew Cab | 315 | 5,329 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,656 lb | 4x2 | Extended Cab | 315 | 5,244 lb |
| LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,512 lb | 4x4 | Extended Cab | 315 | 5,488 lb |
| LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,512 lb | 4x4 | Extended Cab | 315 | 5,488 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,512 lb | 4x4 | Extended Cab | 315 | 5,488 lb |
| LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lb | 1,693 lb | 4x4 | Regular Cab | 302 | 4,707 lb |
| LT 4x4 Regular Cab 8 ft. box 133 in. WB | 5,800 lb | 1,545 lb | 4x4 | Regular Cab | 302 | 4,855 lb |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,671 lb | 4x4 | Crew Cab | 302 | 5,329 lb |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,733 lb | 4x4 | Extended Cab | 302 | 5,267 lb |
| LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,671 lb | 4x4 | Crew Cab | 302 | 5,329 lb |
| LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,733 lb | 4x4 | Extended Cab | 302 | 5,267 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,671 lb | 4x4 | Crew Cab | 302 | 5,329 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,733 lb | 4x4 | Extended Cab | 302 | 5,267 lb |
| LT 4x2 Regular Cab 8 ft. box 133 in. WB | 5,100 lb | 1,806 lb | 4x2 | Regular Cab | 302 | 4,594 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,693 lb | 4x4 | Regular Cab | 195 | 4,707 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,900 lb | 1,545 lb | 4x4 | Regular Cab | 195 | 4,855 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,937 lb | 4x2 | Regular Cab | 195 | 4,463 lb |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,705 lb | 4x2 | Crew Cab | 302 | 5,095 lb |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,494 lb | 4x2 | Extended Cab | 302 | 4,906 lb |
| LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,705 lb | 4x2 | Crew Cab | 302 | 5,095 lb |
| LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,494 lb | 4x2 | Extended Cab | 302 | 4,906 lb |
| LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,700 lb | 1,937 lb | 4x2 | Regular Cab | 302 | 4,463 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,705 lb | 4x2 | Crew Cab | 302 | 5,095 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,806 lb | 4x2 | Regular Cab | 195 | 4,594 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,400 lb | 1,494 lb | 4x2 | Extended Cab | 195 | 4,906 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2011 Chevrolet Silverado 1500?
- 7,000 lb · Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 7,000 lb, 6,900 lb, 6,800 lb, 6,700 lb, 6,500 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
- How many configurations are represented?
- 31 stored configurations; 31 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.