1999 Chevrolet Silverado 1500 Towing Capacity
- 4,500–7,000 lb
- Catalog towing
- 7,000 lb · LT 4x2 Extended Cab 6.5 ft. box
- Highest stored rating
- Stored configurations20
- Configurations with a rating20
- Lowest stored rating4,500 lb — 16 configurations tie for lowest
- Highest stored rating7,000 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| LT 4x2 Extended Cab 6.5 ft. box | 7,000 lb | 1,965 lb | 4x2 | Extended Cab | 270 | 4,235 lb |
| LT 4x2 Extended Cab 8 ft. box | 7,000 lb | 1,757 lb | 4x2 | Extended Cab | 270 | 4,442 lb |
| LT 4x4 Extended Cab 6.5 ft. box | 7,000 lb | 1,779 lb | 4x4 | Extended Cab | 270 | 4,621 lb |
| LT 4x4 Extended Cab 8 ft. box | 7,000 lb | 1,652 lb | 4x4 | Extended Cab | 270 | 4,748 lb |
| Base 4x2 Extended Cab 6.5 ft. box | 4,500 lb | 1,965 lb | 4x2 | Extended Cab | 200 | 4,235 lb |
| Base 4x2 Extended Cab 8 ft. box | 4,500 lb | 1,757 lb | 4x2 | Extended Cab | 255 | 4,442 lb |
| Base 4x2 Standard Cab 6.5 ft. box | 4,500 lb | 2,177 lb | 4x2 | — | 200 | 3,923 lb |
| Base 4x2 Standard Cab 8 ft. box | 4,500 lb | 2,368 lb | 4x2 | — | 200 | 4,023 lb |
| Base 4x4 Extended Cab 6.5 ft. box | 4,500 lb | 1,779 lb | 4x4 | Extended Cab | 255 | 4,621 lb |
| Base 4x4 Extended Cab 8 ft. box | 4,500 lb | 1,652 lb | 4x4 | Extended Cab | 255 | 4,748 lb |
| Base 4x4 Standard Cab 6.5 ft. box | 4,500 lb | 1,852 lb | 4x4 | — | 200 | 4,248 lb |
| Base 4x4 Standard Cab 8 ft. box | 4,500 lb | 2,035 lb | 4x4 | — | 200 | 4,365 lb |
| LS 4x2 Extended Cab 6.5 ft. box | 4,500 lb | 1,965 lb | 4x2 | Extended Cab | 200 | 4,235 lb |
| LS 4x2 Extended Cab 8 ft. box | 4,500 lb | 1,757 lb | 4x2 | Extended Cab | 255 | 4,442 lb |
| LS 4x2 Standard Cab 6.5 ft. box | 4,500 lb | 2,177 lb | 4x2 | — | 200 | 3,923 lb |
| LS 4x2 Standard Cab 8 ft. box | 4,500 lb | 2,368 lb | 4x2 | — | 200 | 4,023 lb |
| LS 4x4 Extended Cab 6.5 ft. box | 4,500 lb | 1,779 lb | 4x4 | Extended Cab | 255 | 4,621 lb |
| LS 4x4 Extended Cab 8 ft. box | 4,500 lb | 1,652 lb | 4x4 | Extended Cab | 255 | 4,748 lb |
| LS 4x4 Standard Cab 6.5 ft. box | 4,500 lb | 1,852 lb | 4x4 | — | 200 | 4,248 lb |
| LS 4x4 Standard Cab 8 ft. box | 4,500 lb | 2,035 lb | 4x4 | — | 200 | 4,365 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 1999 Chevrolet Silverado 1500?
- 7,000 lb · LT 4x2 Extended Cab 6.5 ft. box, LT 4x2 Extended Cab 8 ft. box, LT 4x4 Extended Cab 6.5 ft. box, LT 4x4 Extended Cab 8 ft. box.
- Do all configurations have the same towing rating?
- Stored values: 7,000 lb and 4,500 lb, depending on configuration.
- How many configurations are represented?
- 20 stored configurations; 20 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.