2021 Chevrolet Silverado 1500 Towing Capacity
- 7,000–9,000 lb
- Catalog towing
- 9,000 lb · High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB
- Highest stored rating
- Stored configurations34
- Configurations with a rating34
- Lowest stored rating7,000 lb — 16 configurations tie for lowest
- Highest stored rating9,000 lb — 18 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,800 lb |
| High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,000 lb |
| High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,050 lb |
| LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,700 lb |
| LT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,770 lb |
| LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,700 lb |
| LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,920 lb |
| LT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,970 lb |
| LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,920 lb |
| LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,190 lb |
| LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,240 lb |
| LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,800 lb |
| LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,000 lb |
| LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,050 lb |
| RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,700 lb |
| RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,920 lb |
| RST 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,970 lb |
| RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,920 lb |
| Silverado Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x2 | Crew Cab | 285 | 4,720 lb |
| Silverado Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x2 | Double Cab | 285 | 4,720 lb |
| Silverado Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,940 lb |
| Silverado Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,990 lb |
| Silverado Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x4 | Double Cab | 285 | 4,940 lb |
| Silverado Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 5,100 lb |
| Silverado Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 5,150 lb |
| Silverado Custom Trail Boss 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x4 | Double Cab | 285 | 5,100 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x2 | Crew Cab | 285 | 4,720 lb |
| Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x2 | Crew Cab | 285 | 4,800 lb |
| Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x2 | Double Cab | 285 | 4,720 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x2 | Regular Cab | 285 | 4,520 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,940 lb |
| Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,990 lb |
| Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x4 | Double Cab | 285 | 4,940 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB | 7,000 lb | 2 lb | 4.3 liters V-6 | 4x4 | Regular Cab | 285 | 4,730 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Chevrolet Silverado 1500?
- 9,000 lb · High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB, LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, LT 4x2 Crew Cab 6.6 ft. box 157 in. WB, LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB, LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, LT 4x4 Crew Cab 6.6 ft. box 157 in. WB, LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB, LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB, LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB, RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, RST 4x4 Crew Cab 6.6 ft. box 157 in. WB, RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,000 lb and 7,000 lb, depending on configuration.
- How many configurations are represented?
- 34 stored configurations; 34 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.