2023 Chevrolet Silverado 1500 Towing Capacity
- 8,000–11,000 lb
- Catalog towing
- 11,000 lb · RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
- Highest stored rating
- Stored configurations38
- Configurations with a rating38
- Lowest stored rating8,000 lb — 7 configurations tie for lowest
- Highest stored rating11,000 lb · RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 11,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 4,960 lb |
| Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,740 lb |
| Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,720 lb |
| Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,960 lb |
| Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,950 lb |
| Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,080 lb |
| High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,860 lb |
| High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,000 lb |
| High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,130 lb |
| LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,290 lb |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,740 lb |
| LT w/1LT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,810 lb |
| LT w/1LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,720 lb |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,960 lb |
| LT w/1LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,950 lb |
| LT w/2FL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,960 lb |
| LT w/2FL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,950 lb |
| LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,860 lb |
| LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,000 lb |
| LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,130 lb |
| RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,860 lb |
| RST 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,130 lb |
| RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,950 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,740 lb |
| Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,810 lb |
| Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,720 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Regular Cab | 310 | 4,400 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x2 | Regular Cab | 310 | 4,520 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,960 lb |
| Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,950 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB | 9,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Regular Cab | 310 | 4,750 lb |
| Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,010 lb |
| Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,130 lb |
| LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,130 lb |
| LT w/1LT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,010 lb |
| Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8,000 lb | 1 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 5,010 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 8,000 lb | 2 lb | 2.7 liters I-4 | 4x4 | Regular Cab | 310 | 4,640 lb |
| ZR2 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8,000 lb | 1 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 420 | 5,620 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2023 Chevrolet Silverado 1500?
- 11,000 lb · RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 11,000 lb, 9,000 lb, and 8,000 lb, depending on configuration.
- How many configurations are represented?
- 38 stored configurations; 38 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.