2009 Chevrolet Silverado 1500 Towing Capacity
- 4,400–7,500 lb
- Catalog towing
- 7,500 lb · LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB
- Highest stored rating
- Stored configurations37
- Configurations with a rating37
- Lowest stored rating4,400 lb — 2 configurations tie for lowest
- Highest stored rating7,500 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 7,500 lb | 1,574 lb | 4x4 | Extended Cab | 315 | 5,226 lb |
| LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,500 lb | 1,734 lb | 4x4 | Extended Cab | 315 | 5,266 lb |
| LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,590 lb | 4x4 | Extended Cab | 315 | 5,410 lb |
| LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,590 lb | 4x4 | Extended Cab | 315 | 5,410 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,590 lb | 4x4 | Extended Cab | 315 | 5,410 lb |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lb | 1,652 lb | 4x2 | Crew Cab | 315 | 5,148 lb |
| LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6,800 lb | 1,530 lb | 4x2 | Extended Cab | 315 | 4,870 lb |
| LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,477 lb | 4x2 | Extended Cab | 315 | 4,923 lb |
| LT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,682 lb | 4x2 | Extended Cab | 315 | 5,218 lb |
| LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,682 lb | 4x2 | Extended Cab | 315 | 5,218 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,682 lb | 4x2 | Extended Cab | 315 | 5,218 lb |
| LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,100 lb | 1,652 lb | 4x2 | Crew Cab | 315 | 5,148 lb |
| LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lb | 1,722 lb | 4x4 | Regular Cab | 295 | 4,678 lb |
| LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,000 lb | 1,674 lb | 4x4 | Crew Cab | 315 | 5,326 lb |
| LT 4x4 Regular Cab 8 ft. box 133 in. WB | 5,800 lb | 1,575 lb | 4x4 | Regular Cab | 295 | 4,825 lb |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,734 lb | 4x4 | Extended Cab | 295 | 5,266 lb |
| LT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,574 lb | 4x4 | Extended Cab | 295 | 5,226 lb |
| LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,734 lb | 4x4 | Extended Cab | 295 | 5,266 lb |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,574 lb | 4x4 | Extended Cab | 295 | 5,226 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,734 lb | 4x4 | Extended Cab | 295 | 5,266 lb |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,674 lb | 4x4 | Crew Cab | 295 | 5,326 lb |
| LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,674 lb | 4x4 | Crew Cab | 295 | 5,326 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,674 lb | 4x4 | Crew Cab | 295 | 5,326 lb |
| LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 5,200 lb | 1,947 lb | 4x2 | Regular Cab | 295 | 4,453 lb |
| LT 4x2 Regular Cab 8 ft. box 133 in. WB | 5,100 lb | 1,806 lb | 4x2 | Regular Cab | 295 | 4,594 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,722 lb | 4x4 | Regular Cab | 195 | 4,678 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,900 lb | 1,575 lb | 4x4 | Regular Cab | 195 | 4,825 lb |
| LT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,800 lb | 1,530 lb | 4x2 | Extended Cab | 295 | 4,870 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,947 lb | 4x2 | Regular Cab | 195 | 4,453 lb |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,652 lb | 4x2 | Crew Cab | 295 | 5,148 lb |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,477 lb | 4x2 | Extended Cab | 295 | 4,923 lb |
| LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,652 lb | 4x2 | Crew Cab | 295 | 5,148 lb |
| LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,477 lb | 4x2 | Extended Cab | 295 | 4,923 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,652 lb | 4x2 | Crew Cab | 295 | 5,148 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,806 lb | 4x2 | Regular Cab | 195 | 4,594 lb |
| Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,400 lb | 1,530 lb | 4x2 | Extended Cab | 195 | 4,870 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,400 lb | 1,477 lb | 4x2 | Extended Cab | 195 | 4,923 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2009 Chevrolet Silverado 1500?
- 7,500 lb · LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB, LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 7,500 lb, 7,300 lb, 7,000 lb, 6,800 lb, 6,700 lb, 6,600 lb, 6,100 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,400 lb, 5,200 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
- How many configurations are represented?
- 37 stored configurations; 37 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.