2006 Chevrolet Silverado 1500 Interior
- 6 / 5 / 3
- Seating
- 41.3 in
- Front legroom
- 33.7 in / 39.1 in / 39 in
- Rear legroom
- 41 in / 40.7 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head |
|---|---|---|---|---|
| LT1 4x4 Extended Cab 5.75 ft. box 134 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT2 4x4 Extended Cab 5.75 ft. box 134 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT2 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x4 Extended Cab 5.75 ft. box 134 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LS 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39.1 in | 40.7 in | 40.2 in |
| LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 39.1 in | 40.7 in | 40.2 in |
| LT3 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 39.1 in | 40.7 in | 40.2 in |
| LT1 4x4 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| LT1 4x2 Extended Cab 5.75 ft. box 134 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT2 4x2 Extended Cab 5.75 ft. box 134 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x2 Extended Cab 5.75 ft. box 134 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT1 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
| LT2 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LS 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| LT3 4x2 Extended Cab 8 ft. box 157.5 in. WB | 5 | 33.7 in | 41 in | 38.4 in |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LS 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39 in | 40.7 in | 40.2 in |
| LT1 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 39 in | 40.7 in | 40.2 in |
| LT3 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 39 in | 40.7 in | 40.2 in |
| Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39.1 in | 40.7 in | 40.2 in |
| LS2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39.1 in | 40.7 in | 40.2 in |
| LT1 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| LT1 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
| LT1 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39 in | 40.7 in | 40.2 in |
| LS2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 39 in | 40.7 in | 40.2 in |
| LS 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 41 in | 38.4 in |
| LS 4x4 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| LS 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| LS 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | 41 in | — |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41 in | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.