2015 Chevrolet Silverado 1500 Interior
- 5 / 3 / 6
- Seating
- 45.3 in
- Front legroom
- 40.9 in / 34.6 in
- Rear legroom
- 42.8 in / 42.4 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head |
|---|---|---|---|---|
| High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 40.9 in | 42.8 in | 40.5 in |
| High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 5 | 40.9 in | 42.8 in | 40.5 in |
| High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 40.9 in | 42.8 in | 40.5 in |
| High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 5 | 40.9 in | 42.8 in | 40.5 in |
| LS 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LT w/1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LT w/2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| WT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LS 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LT w/1LT 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LT w/2LT 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| WT 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LS 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LT w/1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LT w/2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LTZ w/2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LS 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LT w/1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LT w/2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| WT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 42.4 in | — |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LT w/1LT 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LT w/2LT 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| WT 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 42.4 in | — |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LS 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LT w/2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 42.8 in | 38.7 in |
| LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| LT w/2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
| WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 40.9 in | 42.8 in | 40.5 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.