2008 Chevrolet Silverado 1500 Interior
- 5 / 6 / 3
- Seating
- 41.3 in
- Front legroom
- 38.7 in / 34.3 in
- Rear legroom
- 41.5 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| LT2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 40.6 in |
| LT2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5 | 34.3 in | 39.3 in |
| LT2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 40.6 in |
| LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 39.3 in |
| LT1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 39.3 in |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 5 | 34.3 in | 39.3 in |
| LT2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 39.3 in |
| LT2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 40.6 in |
| LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 40.6 in |
| LT1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 39.3 in |
| LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 39.3 in |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | — |
| LT1 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 6 | 34.3 in | 39.3 in |
| LT1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 6 | 34.3 in | 39.3 in |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| LT1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| LT1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | — |
| LT1 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | — |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| LT1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6 | 34.3 in | 39.3 in |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | — |
| LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
| LT1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| LT1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 40.6 in |
| Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6 | 34.3 in | 39.3 in |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 39.3 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.