1. Chevrolet Silverado 1500
  2. Specs
  3. Interior
  4. 2009

2009 Chevrolet Silverado 1500 Interior

5 / 6 / 3
Seating

varies by configuration

41.3 in
Front legroom
34.3 in / 38.7 in
Rear legroom

varies by configuration

41.2 in / 41.5 in
Front headroom

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legFront headRear head
LTZ 4x4 Extended Cab 5.75 ft. box 133.9 in. WB534.3 in41.2 in39.2 in
LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB534.3 in41.2 in39.2 in
LT 4x4 Extended Cab 8 ft. box 157.5 in. WB634.3 in41.2 in39.2 in
LTZ 4x4 Extended Cab 8 ft. box 157.5 in. WB534.3 in41.2 in39.2 in
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB634.3 in41.2 in39.2 in
Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
LTZ 4x2 Extended Cab 5.75 ft. box 133.9 in. WB534.3 in41.2 in39.2 in
LTZ 4x2 Extended Cab 6.6 ft. box 143.5 in. WB534.3 in41.2 in39.2 in
LT 4x2 Extended Cab 8 ft. box 157.5 in. WB634.3 in41.2 in39.2 in
LTZ 4x2 Extended Cab 8 ft. box 157.5 in. WB534.3 in41.2 in39.2 in
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB634.3 in41.2 in39.2 in
LTZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB538.7 in41.2 in40.5 in
LT 4x4 Regular Cab 6.6 ft. box 119 in. WB3—41.5 in—
LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB538.7 in41.2 in40.5 in
LT 4x4 Regular Cab 8 ft. box 133 in. WB3—41.5 in—
LS 4x4 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in
LT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB634.3 in41.2 in39.2 in
LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in
Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB634.3 in41.2 in39.2 in
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in
LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
LT 4x2 Regular Cab 6.6 ft. box 119 in. WB3—41.5 in—
LT 4x2 Regular Cab 8 ft. box 133 in. WB3—41.5 in—
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB3—41.5 in—
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB3—41.5 in—
LT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB634.3 in41.2 in39.2 in
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB3—41.5 in—
LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
LS 4x2 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in
LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
LT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB638.7 in41.2 in40.5 in
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB3—41.5 in—
Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB634.3 in41.2 in39.2 in
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB634.3 in41.2 in39.2 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.