1. Chevrolet Silverado 1500
  2. Specs
  3. Weight & Payload
  4. 2000

2000 Chevrolet Silverado 1500 Weight & Payload

3,923–4,748 lb
Curb weight
6,100–6,400 lb
GVWR
1,652–2,368 lb
Payload
  • Lightest stored curb3,923 lb — 2 configurations tie for lowest
  • Heaviest stored curb4,748 lb — 6 configurations tie for highest
  • Lowest stored payload1,652 lb — 6 configurations tie for lowest
  • Highest stored payload2,368 lb — 2 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Base 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
Base 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
Base 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
Base 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
Base 4x4 Regular Cab 6.5 ft. box 119 in. WB4,248 lb6,100 lb1,852 lb (catalog)
Base 4x4 Regular Cab 8 ft. box 133 in. WB4,365 lb6,400 lb2,035 lb (catalog)
LS 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
LS 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
LS 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
LS 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
LS 4x4 Regular Cab 6.5 ft. box 119 in. WB4,248 lb6,100 lb1,852 lb (catalog)
LS 4x4 Regular Cab 8 ft. box 133 in. WB4,365 lb6,400 lb2,035 lb (catalog)
LT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
LT 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
LT 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,621 lb6,400 lb1,779 lb (catalog)
LT 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB4,748 lb6,400 lb1,652 lb (catalog)
Base 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
Base 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)
Base 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
Base 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)
Base 4x2 Regular Cab 6.5 ft. box 119 in. WB3,923 lb6,100 lb2,177 lb (catalog)
Base 4x2 Regular Cab 8 ft. box 133 in. WB4,023 lb6,400 lb2,368 lb (catalog)
LS 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
LS 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)
LS 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
LS 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)
LS 4x2 Regular Cab 6.5 ft. box 119 in. WB3,923 lb6,100 lb2,177 lb (catalog)
LS 4x2 Regular Cab 8 ft. box 133 in. WB4,023 lb6,400 lb2,368 lb (catalog)
LT 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
LT 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)
LT 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,235 lb6,200 lb1,965 lb (catalog)
LT 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB4,442 lb6,400 lb1,757 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.