2002 Chevrolet Silverado 1500 Weight & Payload
- 4,073–5,090 lb
- Curb weight
- 6,100–6,400 lb
- GVWR
- 1,310–2,189 lb
- Payload
- Lightest stored curb4,073 lb — 3 configurations tie for lowest
- Heaviest stored curb5,090 lb — 3 configurations tie for highest
- Lowest stored payload1,310 lb — 3 configurations tie for lowest
- Highest stored payload2,189 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base 4x4 Regular Cab 6.5 ft. box 119 in. WB | 4,376 lb | 6,100 lb | 1,724 lb (catalog) |
| Commercial 4x4 Regular Cab 6.5 ft. box 119 in. WB | 4,376 lb | 6,100 lb | 1,724 lb (catalog) |
| LS 4x4 Regular Cab 6.5 ft. box 119 in. WB | 4,376 lb | 6,100 lb | 1,724 lb (catalog) |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 4,520 lb | 6,400 lb | 1,880 lb (catalog) |
| Commercial 4x4 Regular Cab 8 ft. box 133 in. WB | 4,520 lb | 6,400 lb | 1,880 lb (catalog) |
| LS 4x4 Regular Cab 8 ft. box 133 in. WB | 4,520 lb | 6,400 lb | 1,880 lb (catalog) |
| Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 4,910 lb | 6,400 lb | 1,490 lb (catalog) |
| LS 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 4,910 lb | 6,400 lb | 1,490 lb (catalog) |
| LT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 4,910 lb | 6,400 lb | 1,490 lb (catalog) |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5,090 lb | 6,400 lb | 1,310 lb (catalog) |
| LS 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5,090 lb | 6,400 lb | 1,310 lb (catalog) |
| LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5,090 lb | 6,400 lb | 1,310 lb (catalog) |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 4,073 lb | 6,100 lb | 2,027 lb (catalog) |
| Commercial 4x2 Regular Cab 6.5 ft. box 119 in. WB | 4,073 lb | 6,100 lb | 2,027 lb (catalog) |
| LS 4x2 Regular Cab 6.5 ft. box 119 in. WB | 4,073 lb | 6,100 lb | 2,027 lb (catalog) |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 4,121 lb | 6,400 lb | 2,189 lb (catalog) |
| Commercial 4x2 Regular Cab 8 ft. box 133 in. WB | 4,121 lb | 6,400 lb | 2,189 lb (catalog) |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 4,121 lb | 6,400 lb | 2,189 lb (catalog) |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 4,534 lb | 6,200 lb | 1,666 lb (catalog) |
| LS 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 4,534 lb | 6,200 lb | 1,666 lb (catalog) |
| LT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 4,534 lb | 6,200 lb | 1,666 lb (catalog) |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 4,787 lb | 6,400 lb | 1,613 lb (catalog) |
| LS 4x2 Extended Cab 8 ft. box 157.5 in. WB | 4,787 lb | 6,400 lb | 1,613 lb (catalog) |
| LT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 4,787 lb | 6,400 lb | 1,613 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.